Usage Statistics for www.handymark.net

Summary Period: March 2025
Generated 01-Apr-2025 11:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 33626
Total Files 9129
Total Pages 25245
Total Visits 3063
Total KBytes 459448
Total Unique Sites 2329
Total Unique URLs 184
Total Unique Referrers 598
Total Unique User Agents 158
. Avg Max
Hits per Hour 45 1964
Hits per Day 1084 5259
Files per Day 294 1162
Pages per Day 814 4870
Sites per Day 75 182
Visits per Day 98 140
KBytes per Day 14821 119765
Hits by Response Code
Code 200 - OK 27.15% 9129
Code 206 - Partial Content 0.21% 70
Code 301 - Moved Permanently 39.92% 13425
Code 304 - Not Modified 0.55% 184
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 32.16% 10815

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 316 0.94% 161 1.76% 154 0.61% 71 2.32% 114 4.89% 6882 1.50%
2 415 1.23% 183 2.00% 243 0.96% 113 3.69% 131 5.62% 7436 1.62%
3 628 1.87% 396 4.34% 239 0.95% 81 2.64% 106 4.55% 7896 1.72%
4 514 1.53% 200 2.19% 294 1.16% 128 4.18% 151 6.48% 8221 1.79%
5 378 1.12% 176 1.93% 214 0.85% 89 2.91% 124 5.32% 8550 1.86%
6 400 1.19% 228 2.50% 174 0.69% 79 2.58% 125 5.37% 5395 1.17%
7 1541 4.58% 176 1.93% 1340 5.31% 77 2.51% 121 5.20% 7460 1.62%
8 1681 5.00% 308 3.37% 1344 5.32% 97 3.17% 140 6.01% 12083 2.63%
9 1104 3.28% 316 3.46% 789 3.13% 99 3.23% 145 6.23% 11797 2.57%
10 386 1.15% 140 1.53% 234 0.93% 88 2.87% 131 5.62% 8855 1.93%
11 1134 3.37% 473 5.18% 645 2.55% 75 2.45% 117 5.02% 9799 2.13%
12 797 2.37% 379 4.15% 351 1.39% 114 3.72% 144 6.18% 14094 3.07%
13 717 2.13% 234 2.56% 496 1.96% 130 4.24% 147 6.31% 11368 2.47%
14 813 2.42% 173 1.90% 606 2.40% 90 2.94% 120 5.15% 6960 1.51%
15 658 1.96% 130 1.42% 265 1.05% 71 2.32% 103 4.42% 6570 1.43%
16 877 2.61% 200 2.19% 304 1.20% 74 2.42% 131 5.62% 8836 1.92%
17 5259 15.64% 338 3.70% 4870 19.29% 122 3.98% 149 6.40% 10592 2.31%
18 590 1.75% 269 2.95% 321 1.27% 100 3.26% 132 5.67% 7253 1.58%
19 1040 3.09% 251 2.75% 765 3.03% 86 2.81% 121 5.20% 7288 1.59%
20 1387 4.12% 233 2.55% 1224 4.85% 96 3.13% 163 7.00% 10196 2.22%
21 758 2.25% 243 2.66% 547 2.17% 136 4.44% 165 7.08% 10360 2.25%
22 1375 4.09% 236 2.59% 1151 4.56% 94 3.07% 142 6.10% 9745 2.12%
23 1587 4.72% 186 2.04% 1365 5.41% 88 2.87% 127 5.45% 10592 2.31%
24 534 1.59% 219 2.40% 337 1.33% 87 2.84% 122 5.24% 7571 1.65%
25 710 2.11% 331 3.63% 367 1.45% 140 4.57% 182 7.81% 14024 3.05%
26 1973 5.87% 837 9.17% 1665 6.60% 133 4.34% 163 7.00% 68002 14.80%
27 2000 5.95% 1162 12.73% 1779 7.05% 112 3.66% 151 6.48% 119765 26.07%
28 2105 6.26% 329 3.60% 1787 7.08% 124 4.05% 162 6.96% 17985 3.91%
29 356 1.06% 178 1.95% 185 0.73% 84 2.74% 95 4.08% 7405 1.61%
30 1027 3.05% 163 1.79% 876 3.47% 92 3.00% 102 4.38% 8904 1.94%
31 566 1.68% 281 3.08% 314 1.24% 96 3.13% 126 5.41% 7566 1.65%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 961 2.86% 9 285 3.12% 26 811 3.21% 641 19883 4.33%
1 26 807 2.40% 11 369 4.04% 18 579 2.29% 688 21338 4.64%
2 62 1939 5.77% 10 311 3.41% 57 1773 7.02% 792 24541 5.34%
3 78 2429 7.22% 7 239 2.62% 73 2268 8.98% 685 21232 4.62%
4 46 1449 4.31% 9 284 3.11% 39 1228 4.86% 770 23861 5.19%
5 25 797 2.37% 11 362 3.97% 16 523 2.07% 727 22543 4.91%
6 64 1999 5.94% 13 405 4.44% 46 1438 5.70% 842 26093 5.68%
7 27 862 2.56% 17 536 5.87% 15 482 1.91% 818 25346 5.52%
8 45 1415 4.21% 12 382 4.18% 36 1134 4.49% 717 22226 4.84%
9 38 1194 3.55% 17 534 5.85% 20 638 2.53% 721 22350 4.86%
10 50 1553 4.62% 16 509 5.58% 31 968 3.83% 510 15810 3.44%
11 96 2980 8.86% 15 481 5.27% 83 2590 10.26% 675 20929 4.56%
12 17 542 1.61% 6 211 2.31% 9 280 1.11% 214 6625 1.44%
13 42 1332 3.96% 11 358 3.92% 29 908 3.60% 395 12259 2.67%
14 24 763 2.27% 8 272 2.98% 14 462 1.83% 375 11634 2.53%
15 26 833 2.48% 7 229 2.51% 12 382 1.51% 346 10715 2.33%
16 24 767 2.28% 14 450 4.93% 11 367 1.45% 427 13240 2.88%
17 29 907 2.70% 7 225 2.46% 21 656 2.60% 284 8805 1.92%
18 77 2407 7.16% 16 512 5.61% 59 1852 7.34% 611 18933 4.12%
19 34 1067 3.17% 13 431 4.72% 22 690 2.73% 694 21516 4.68%
20 44 1375 4.09% 17 531 5.82% 31 974 3.86% 766 23741 5.17%
21 30 938 2.79% 11 351 3.84% 19 600 2.38% 624 19333 4.21%
22 88 2731 8.12% 8 270 2.96% 83 2577 10.21% 684 21203 4.61%
23 50 1579 4.70% 19 592 6.48% 34 1065 4.22% 816 25291 5.50%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 1608 4.78% 11222 2.44% /
2 1444 4.29% 164065 35.71% /stats/usage_202501.html
3 652 1.94% 71947 15.66% /stats/usage_202405.html
4 572 1.70% 58181 12.66% /stats/usage_202503.html
5 262 0.78% 615 0.13% /HandyMark.css
6 121 0.36% 539 0.12% /about.html
7 113 0.34% 666 0.14% /instructions.html
8 96 0.29% 500 0.11% /buy.html
9 88 0.26% 612 0.13% /testimonial.html
10 85 0.25% 296 0.06% /links.html
11 34 0.10% 3559 0.77% /stats/usage_202211.html
12 18 0.05% 1771 0.39% /stats/usage_202308.html
13 15 0.04% 1400 0.30% /stats/usage_201609.html
14 15 0.04% 1188 0.26% /stats/usage_201702.html
15 13 0.04% 1110 0.24% /stats/usage_201701.html
16 12 0.04% 1130 0.25% /stats/usage_201703.html
17 12 0.04% 1028 0.22% /stats/usage_201706.html
18 12 0.04% 1098 0.24% /stats/usage_201803.html
19 12 0.04% 1087 0.24% /stats/usage_201806.html
20 12 0.04% 1137 0.25% /stats/usage_201901.html
21 12 0.04% 1111 0.24% /stats/usage_202207.html
22 12 0.04% 43 0.01% /thankyou.html
23 11 0.03% 929 0.20% /stats/usage_201704.html
24 11 0.03% 925 0.20% /stats/usage_201802.html
25 11 0.03% 922 0.20% /stats/usage_201808.html
26 11 0.03% 1150 0.25% /stats/usage_202309.html
27 11 0.03% 815 0.18% /stats/usage_202404.html
28 10 0.03% 815 0.18% /stats/usage_201612.html
29 10 0.03% 836 0.18% /stats/usage_201708.html
30 10 0.03% 830 0.18% /stats/usage_201711.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 1444 4.29% 164065 35.71% /stats/usage_202501.html
2 652 1.94% 71947 15.66% /stats/usage_202405.html
3 572 1.70% 58181 12.66% /stats/usage_202503.html
4 1608 4.78% 11222 2.44% /
5 34 0.10% 3559 0.77% /stats/usage_202211.html
6 18 0.05% 1771 0.39% /stats/usage_202308.html
7 15 0.04% 1400 0.30% /stats/usage_201609.html
8 15 0.04% 1188 0.26% /stats/usage_201702.html
9 11 0.03% 1150 0.25% /stats/usage_202309.html
10 12 0.04% 1137 0.25% /stats/usage_201901.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 1608 4.78% 1266 46.17% /
2 652 1.94% 333 12.14% /stats/usage_202405.html
3 572 1.70% 247 9.01% /stats/usage_202503.html
4 113 0.34% 67 2.44% /instructions.html
5 121 0.36% 65 2.37% /about.html
6 88 0.26% 52 1.90% /testimonial.html
7 96 0.29% 45 1.64% /buy.html
8 85 0.25% 41 1.50% /links.html
9 34 0.10% 22 0.80% /stats/usage_202211.html
10 12 0.04% 14 0.51% /thankyou.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1608 4.78% 1212 44.14% /
2 572 1.70% 387 14.09% /stats/usage_202503.html
3 652 1.94% 197 7.17% /stats/usage_202405.html
4 121 0.36% 85 3.10% /about.html
5 113 0.34% 66 2.40% /instructions.html
6 96 0.29% 62 2.26% /buy.html
7 88 0.26% 54 1.97% /testimonial.html
8 85 0.25% 53 1.93% /links.html
9 34 0.10% 19 0.69% /stats/usage_202211.html
10 12 0.04% 16 0.58% /thankyou.html

Top 30 of 2329 Total Sites
# Hits Files KBytes Visits Hostname
1 1435 4.27% 1435 15.72% 163042 35.49% 1 0.03% 94.130.140.121
2 1161 3.45% 0 0.00% 2923 0.64% 1 0.03% 52.164.222.162
3 1161 3.45% 0 0.00% 2923 0.64% 1 0.03% 74.176.197.144
4 1161 3.45% 0 0.00% 2923 0.64% 1 0.03% 89.187.165.169
5 952 2.83% 0 0.00% 2395 0.52% 1 0.03% 104.208.232.200
6 641 1.91% 0 0.00% 161 0.04% 1 0.03% 146.70.205.172
7 640 1.90% 0 0.00% 1608 0.35% 1 0.03% 52.170.138.112
8 634 1.89% 0 0.00% 157 0.03% 1 0.03% 193.148.16.110
9 617 1.83% 0 0.00% 156 0.03% 1 0.03% 93.118.41.107
10 613 1.82% 16 0.18% 2960 0.64% 2 0.07% 193.177.162.138
11 609 1.81% 0 0.00% 150 0.03% 1 0.03% 146.70.205.62
12 608 1.81% 0 0.00% 1528 0.33% 1 0.03% 40.121.161.83
13 587 1.75% 1 0.01% 1481 0.32% 1 0.03% 72.144.139.69
14 582 1.73% 0 0.00% 146 0.03% 1 0.03% 146.70.205.86
15 519 1.54% 0 0.00% 1307 0.28% 1 0.03% 13.74.154.95
16 459 1.37% 0 0.00% 1161 0.25% 1 0.03% 128.24.49.199
17 459 1.37% 0 0.00% 1161 0.25% 1 0.03% 52.247.58.9
18 440 1.31% 0 0.00% 1112 0.24% 1 0.03% 13.79.25.151
19 431 1.28% 0 0.00% 109 0.02% 1 0.03% 84.17.34.47
20 425 1.26% 0 0.00% 1072 0.23% 1 0.03% 74.176.51.96
21 354 1.05% 0 0.00% 890 0.19% 1 0.03% 48.210.29.75
22 278 0.83% 241 2.64% 1760 0.38% 1 0.03% 40.76.163.23
23 278 0.83% 241 2.64% 1760 0.38% 1 0.03% 40.76.173.151
24 260 0.77% 52 0.57% 912 0.20% 41 1.34% 40.88.21.235
25 258 0.77% 0 0.00% 648 0.14% 1 0.03% 104.43.173.204
26 258 0.77% 0 0.00% 648 0.14% 1 0.03% 23.96.94.206
27 258 0.77% 0 0.00% 648 0.14% 1 0.03% 74.176.50.3
28 246 0.73% 0 0.00% 618 0.13% 2 0.07% 13.79.2.230
29 242 0.72% 0 0.00% 60 0.01% 1 0.03% 146.70.205.182
30 240 0.71% 12 0.13% 0 0.00% 12 0.39% 20.230.69.112

Top 10 of 2329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1435 4.27% 1435 15.72% 163042 35.49% 1 0.03% 94.130.140.121
2 82 0.24% 67 0.73% 5764 1.25% 13 0.42% 82.21.185.59
3 72 0.21% 60 0.66% 5240 1.14% 12 0.39% 2.56.248.250
4 71 0.21% 60 0.66% 4854 1.06% 48 1.57% 114.119.150.114
5 74 0.22% 62 0.68% 4843 1.05% 48 1.57% 114.119.158.212
6 63 0.19% 54 0.59% 4638 1.01% 41 1.34% 114.119.156.140
7 60 0.18% 52 0.57% 4492 0.98% 39 1.27% 114.119.140.47
8 54 0.16% 50 0.55% 3892 0.85% 33 1.08% 114.119.156.38
9 46 0.14% 43 0.47% 3749 0.82% 32 1.04% 114.119.147.97
10 47 0.14% 40 0.44% 3290 0.72% 31 1.01% 114.119.159.234

Top 30 of 598 Total Referrers
# Hits Referrer
1 25067 74.55% - (Direct Request)
2 1216 3.62% https://handymark.net/
3 294 0.87% binance.com
4 253 0.75% https://handymark.net/index.html
5 251 0.75% https://bel-co.ru
6 242 0.72% https://coduk.ru
7 238 0.71% https://nmu2.ru
8 236 0.70% https://prochty.ru
9 234 0.70% https://domstv.ru
10 234 0.70% https://possosh.ru
11 230 0.68% https://www.google.com/search
12 187 0.56% https://handymark.net/instructions.html
13 182 0.54% http://handymark.net
14 159 0.47% http://handymark.net/
15 150 0.45% http://www.handymark.net
16 120 0.36% https://www.google.com/
17 108 0.32% https://handymark.net/favicon.ico
18 69 0.21% http://handymark.net/backup
19 69 0.21% http://handymark.net/bc
20 69 0.21% http://handymark.net/bk
21 69 0.21% http://handymark.net/home
22 69 0.21% http://handymark.net/main
23 69 0.21% http://handymark.net/new
24 69 0.21% http://handymark.net/old
25 69 0.21% http://handymark.net/wordpress
26 69 0.21% http://handymark.net/wp
27 68 0.20% https://handymark.net/about.html
28 68 0.20% https://handymark.net/testimonial.html
29 56 0.17% https://handymark.net/buy.html
30 55 0.16% https://handymark.net/links.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 28.57% https://dev-westudy.accedo.gr/members/mcnally35best/activity/2447478/
2 2 28.57% https://niadd.com/article/1447190.html
3 2 28.57% https://www.handymark.net/
4 1 14.29% https://handymark.net/instructions.html

Top 15 of 158 Total User Agents
# Hits User Agent
1 15561 46.28% Netscape
2 7230 21.50% Mozilla/5.0 (Windows NT 10.0)
3 2267 6.74% Mozilla/5.0 (Macintosh)
4 1210 3.60% Mozilla/5.0 (iPhone)
5 1176 3.50% Mozilla/5.0 (X11)
6 1140 3.39% Mozilla/5.0 (Linux)
7 1001 2.98% Go-http-client/1.1
8 869 2.58% Mozilla/5.0 (Windows NT 6.1)
9 548 1.63% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
10 536 1.59% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
11 507 1.51% Mozilla/5.0 (Windows NT 6.3)
12 476 1.42% PetalBot
13 362 1.08% Googlebot/2.1 (+http://www.google.com/bot.html)
14 318 0.95% Bytespider
15 270 0.80% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)

Usage by Country for March 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 32121 95.52% 8468 92.76% 436849 95.08% Unresolved/Unknown
2 1104 3.28% 609 6.67% 18725 4.08% Commercial (com)
3 267 0.79% 80 0.88% 2424 0.53% Network (net)
4 43 0.13% 1 0.01% 74 0.02% Czech Republic
5 39 0.12% 4 0.04% 235 0.05% European Union
6 23 0.07% 22 0.24% 190 0.04% Libya
7 9 0.03% 3 0.03% 47 0.01% Germany
8 5 0.01% 3 0.03% 329 0.07% Poland
9 5 0.01% 4 0.04% 330 0.07% Romania
10 4 0.01% 0 0.00% 0 0.00% Mexico
11 3 0.01% 2 0.02% 15 0.00% Non-Profit (org)
12 1 0.00% 1 0.01% 112 0.02% Japan
13 1 0.00% 1 0.01% 111 0.02% Norway
14 1 0.00% 1 0.01% 8 0.00% United States


Generated by Webalizer Version 2.23