Usage Statistics for www.handymark.net

Summary Period: September 2023
Generated 01-Oct-2023 03:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 34938
Total Files 30810
Total Pages 30621
Total Visits 2135
Total KBytes 2774415
Total Unique Sites 1514
Total Unique URLs 58
Total Unique Referrers 237
Total Unique User Agents 114
. Avg Max
Hits per Hour 48 401
Hits per Day 1164 2918
Files per Day 1027 2879
Pages per Day 1020 2746
Sites per Day 50 121
Visits per Day 71 187
KBytes per Day 92480 267895
Hits by Response Code
Code 200 - OK 88.18% 30810
Code 206 - Partial Content 1.29% 449
Code 304 - Not Modified 0.16% 56
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 10.34% 3613

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 821 2.35% 793 2.57% 667 2.18% 40 1.87% 86 5.68% 71315 2.57%
2 2121 6.07% 2084 6.76% 1964 6.41% 53 2.48% 76 5.02% 213159 7.68%
3 2117 6.06% 2069 6.72% 2023 6.61% 53 2.48% 44 2.91% 220562 7.95%
4 2057 5.89% 1992 6.47% 1997 6.52% 68 3.19% 57 3.76% 212309 7.65%
5 2918 8.35% 2879 9.34% 2746 8.97% 87 4.07% 74 4.89% 267895 9.66%
6 2018 5.78% 1961 6.36% 1858 6.07% 69 3.23% 60 3.96% 192443 6.94%
7 2514 7.20% 2465 8.00% 2450 8.00% 49 2.30% 52 3.43% 233253 8.41%
8 1405 4.02% 1122 3.64% 1314 4.29% 78 3.65% 84 5.55% 104578 3.77%
9 229 0.66% 205 0.67% 135 0.44% 77 3.61% 65 4.29% 7865 0.28%
10 524 1.50% 289 0.94% 332 1.08% 81 3.79% 65 4.29% 8891 0.32%
11 276 0.79% 249 0.81% 135 0.44% 85 3.98% 56 3.70% 10450 0.38%
12 651 1.86% 432 1.40% 475 1.55% 187 8.76% 80 5.28% 23308 0.84%
13 332 0.95% 260 0.84% 272 0.89% 123 5.76% 54 3.57% 19803 0.71%
14 286 0.82% 254 0.82% 126 0.41% 76 3.56% 68 4.49% 8268 0.30%
15 327 0.94% 119 0.39% 289 0.94% 41 1.92% 45 2.97% 6174 0.22%
16 329 0.94% 220 0.71% 174 0.57% 97 4.54% 93 6.14% 5787 0.21%
17 2038 5.83% 1707 5.54% 1859 6.07% 80 3.75% 74 4.89% 155899 5.62%
18 1935 5.54% 1814 5.89% 1843 6.02% 81 3.79% 85 5.61% 172717 6.23%
19 1286 3.68% 1206 3.91% 1178 3.85% 90 4.22% 93 6.14% 108012 3.89%
20 400 1.14% 223 0.72% 184 0.60% 77 3.61% 97 6.41% 2867 0.10%
21 493 1.41% 175 0.57% 353 1.15% 56 2.62% 69 4.56% 3251 0.12%
22 1109 3.17% 473 1.54% 811 2.65% 98 4.59% 91 6.01% 8332 0.30%
23 279 0.80% 228 0.74% 145 0.47% 85 3.98% 67 4.43% 6581 0.24%
24 1726 4.94% 1626 5.28% 1568 5.12% 56 2.62% 74 4.89% 163110 5.88%
25 1937 5.54% 1895 6.15% 1756 5.73% 69 3.23% 99 6.54% 183450 6.61%
26 762 2.18% 692 2.25% 657 2.15% 35 1.64% 58 3.83% 64588 2.33%
27 278 0.80% 253 0.82% 48 0.16% 34 1.59% 66 4.36% 2207 0.08%
28 2150 6.15% 1791 5.81% 2011 6.57% 37 1.73% 58 3.83% 186114 6.71%
29 949 2.72% 858 2.78% 737 2.41% 60 2.81% 121 7.99% 74982 2.70%
30 671 1.92% 476 1.54% 514 1.68% 39 1.83% 49 3.24% 36246 1.31%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1202 3.44% 37 1129 3.66% 35 1056 3.45% 3481 104426 3.76%
1 42 1260 3.61% 39 1195 3.88% 36 1105 3.61% 3669 110082 3.97%
2 43 1303 3.73% 40 1221 3.96% 40 1204 3.93% 3908 117237 4.23%
3 53 1601 4.58% 47 1424 4.62% 46 1396 4.56% 4411 132337 4.77%
4 48 1454 4.16% 46 1380 4.48% 44 1342 4.38% 4380 131398 4.74%
5 64 1923 5.50% 46 1389 4.51% 59 1789 5.84% 4381 131443 4.74%
6 47 1432 4.10% 45 1378 4.47% 44 1333 4.35% 4477 134318 4.84%
7 51 1551 4.44% 49 1474 4.78% 45 1376 4.49% 4429 132857 4.79%
8 56 1683 4.82% 46 1393 4.52% 50 1517 4.95% 4257 127700 4.60%
9 56 1701 4.87% 46 1401 4.55% 47 1422 4.64% 3936 118088 4.26%
10 46 1408 4.03% 44 1325 4.30% 38 1154 3.77% 3752 112563 4.06%
11 58 1755 5.02% 43 1310 4.25% 50 1527 4.99% 3713 111377 4.01%
12 44 1339 3.83% 42 1276 4.14% 39 1170 3.82% 3839 115180 4.15%
13 47 1416 4.05% 43 1299 4.22% 40 1221 3.99% 3889 116659 4.20%
14 41 1254 3.59% 39 1184 3.84% 38 1142 3.73% 3748 112434 4.05%
15 49 1489 4.26% 45 1374 4.46% 39 1183 3.86% 3754 112607 4.06%
16 55 1653 4.73% 39 1199 3.89% 48 1454 4.75% 3616 108482 3.91%
17 45 1369 3.92% 43 1301 4.22% 37 1129 3.69% 3680 110408 3.98%
18 47 1410 4.04% 37 1132 3.67% 43 1311 4.28% 3653 109589 3.95%
19 43 1291 3.70% 39 1192 3.87% 36 1080 3.53% 3574 107227 3.86%
20 44 1345 3.85% 43 1318 4.28% 36 1085 3.54% 3611 108339 3.90%
21 47 1422 4.07% 39 1192 3.87% 40 1229 4.01% 3470 104110 3.75%
22 40 1229 3.52% 39 1170 3.80% 37 1131 3.69% 3441 103218 3.72%
23 48 1448 4.14% 38 1154 3.75% 42 1265 4.13% 3411 102336 3.69%

Top 29 of 58 Total URLs
# Hits KBytes URL
1 13553 38.79% 1375430 49.58% /stats/usage_202309.html
2 12621 36.12% 1347490 48.57% /stats/usage_202308.html
3 1433 4.10% 9546 0.34% /
4 212 0.61% 530 0.02% /handyMark.css
5 106 0.30% 621 0.02% /instructions.html
6 85 0.24% 370 0.01% /about.html
7 76 0.22% 405 0.01% /buy.html
8 70 0.20% 494 0.02% /testimonial.html
9 61 0.17% 224 0.01% /links.html
10 13 0.04% 59 0.00% /thankyou.html
11 6 0.02% 22 0.00% /localstores.html
12 6 0.02% 722 0.03% /stats/usage_201906.html
13 5 0.01% 6 0.00% /instructions
14 5 0.01% 111 0.00% /stats/usage_202211.html
15 3 0.01% 99 0.00% /stats/usage_201702.html
16 2 0.01% 208 0.01% /stats/usage_201801.html
17 1 0.00% 0 0.00% /googleee80bd1ffab97b37.html
18 1 0.00% 10 0.00% /stats/
19 1 0.00% 100 0.00% /stats/usage_201609.html
20 1 0.00% 102 0.00% /stats/usage_201612.html
21 1 0.00% 101 0.00% /stats/usage_201701.html
22 1 0.00% 103 0.00% /stats/usage_201705.html
23 1 0.00% 103 0.00% /stats/usage_201706.html
24 1 0.00% 104 0.00% /stats/usage_201711.html
25 1 0.00% 103 0.00% /stats/usage_201802.html
26 1 0.00% 105 0.00% /stats/usage_201804.html
27 1 0.00% 108 0.00% /stats/usage_201805.html
28 1 0.00% 113 0.00% /stats/usage_202107.html
29 1 0.00% 111 0.00% /stats/usage_202205.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 13553 38.79% 1375430 49.58% /stats/usage_202309.html
2 12621 36.12% 1347490 48.57% /stats/usage_202308.html
3 1433 4.10% 9546 0.34% /
4 6 0.02% 722 0.03% /stats/usage_201906.html
5 106 0.30% 621 0.02% /instructions.html
6 212 0.61% 530 0.02% /handyMark.css
7 70 0.20% 494 0.02% /testimonial.html
8 76 0.22% 405 0.01% /buy.html
9 85 0.24% 370 0.01% /about.html
10 61 0.17% 224 0.01% /links.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1433 4.10% 1151 57.87% /
2 12621 36.12% 345 17.35% /stats/usage_202308.html
3 13553 38.79% 310 15.59% /stats/usage_202309.html
4 106 0.30% 39 1.96% /instructions.html
5 85 0.24% 33 1.66% /about.html
6 76 0.22% 25 1.26% /buy.html
7 70 0.20% 23 1.16% /testimonial.html
8 61 0.17% 17 0.85% /links.html
9 13 0.04% 12 0.60% /thankyou.html
10 5 0.01% 5 0.25% /instructions

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1433 4.10% 1078 54.69% /
2 12621 36.12% 346 17.55% /stats/usage_202308.html
3 13553 38.79% 310 15.73% /stats/usage_202309.html
4 106 0.30% 54 2.74% /instructions.html
5 85 0.24% 46 2.33% /about.html
6 76 0.22% 35 1.78% /buy.html
7 70 0.20% 35 1.78% /testimonial.html
8 61 0.17% 24 1.22% /links.html
9 13 0.04% 12 0.61% /thankyou.html
10 5 0.01% 5 0.25% /instructions

Top 30 of 1514 Total Sites
# Hits Files KBytes Visits Hostname
1 13060 37.38% 13060 42.39% 1327532 47.85% 12 0.56% 185.149.146.53
2 4967 14.22% 4967 16.12% 549795 19.82% 1 0.05% 5.42.64.62
3 3718 10.64% 3718 12.07% 411543 14.83% 1 0.05% 5.42.65.94
4 2582 7.39% 2582 8.38% 285772 10.30% 13 0.61% 95.189.79.14
5 593 1.70% 43 0.14% 189 0.01% 3 0.14% 23.94.251.237
6 535 1.53% 28 0.09% 140 0.01% 2 0.09% 192.227.144.105
7 534 1.53% 28 0.09% 140 0.01% 2 0.09% 75.127.11.24
8 429 1.23% 429 1.39% 47486 1.71% 179 8.38% 188.162.142.75
9 341 0.98% 341 1.11% 111 0.00% 44 2.06% 31.41.107.126
10 300 0.86% 300 0.97% 33207 1.20% 1 0.05% 95.54.133.122
11 240 0.69% 0 0.00% 1147 0.04% 1 0.05% 104.43.236.192
12 240 0.69% 0 0.00% 1147 0.04% 1 0.05% 23.99.205.52
13 156 0.45% 156 0.51% 15966 0.58% 78 3.65% 83.220.239.34
14 142 0.41% 0 0.00% 679 0.02% 1 0.05% 165.22.245.120
15 111 0.32% 104 0.34% 801 0.03% 6 0.28% 98.183.98.81
16 107 0.31% 107 0.35% 0 0.00% 13 0.61% 31.41.107.76
17 103 0.29% 2 0.01% 10 0.00% 2 0.09% 37.139.129.125
18 96 0.27% 79 0.26% 759 0.03% 1 0.05% 35.188.164.98
19 84 0.24% 84 0.27% 7687 0.28% 42 1.97% 83.220.237.218
20 78 0.22% 39 0.13% 461 0.02% 36 1.69% 40.88.21.235
21 64 0.18% 64 0.21% 6062 0.22% 32 1.50% 83.220.236.192
22 61 0.17% 61 0.20% 429 0.02% 2 0.09% 95.70.84.25
23 57 0.16% 56 0.18% 505 0.02% 3 0.14% 24.140.161.25
24 57 0.16% 1 0.00% 0 0.00% 1 0.05% 37.139.129.123
25 53 0.15% 51 0.17% 453 0.02% 2 0.09% 216.186.217.198
26 50 0.14% 50 0.16% 410 0.01% 2 0.09% 73.93.1.19
27 48 0.14% 48 0.16% 5165 0.19% 24 1.12% 91.193.176.241
28 43 0.12% 41 0.13% 322 0.01% 1 0.05% 65.33.204.147
29 41 0.12% 8 0.03% 214 0.01% 4 0.19% 146.190.120.95
30 40 0.11% 40 0.13% 4428 0.16% 20 0.94% 188.162.132.28

Top 10 of 1514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13060 37.38% 13060 42.39% 1327532 47.85% 12 0.56% 185.149.146.53
2 4967 14.22% 4967 16.12% 549795 19.82% 1 0.05% 5.42.64.62
3 3718 10.64% 3718 12.07% 411543 14.83% 1 0.05% 5.42.65.94
4 2582 7.39% 2582 8.38% 285772 10.30% 13 0.61% 95.189.79.14
5 429 1.23% 429 1.39% 47486 1.71% 179 8.38% 188.162.142.75
6 300 0.86% 300 0.97% 33207 1.20% 1 0.05% 95.54.133.122
7 156 0.45% 156 0.51% 15966 0.58% 78 3.65% 83.220.239.34
8 84 0.24% 84 0.27% 7687 0.28% 42 1.97% 83.220.237.218
9 64 0.18% 64 0.21% 6062 0.22% 32 1.50% 83.220.236.192
10 48 0.14% 48 0.16% 5165 0.19% 24 1.12% 91.193.176.241

Top 30 of 237 Total Referrers
# Hits Referrer
1 5045 14.44% - (Direct Request)
2 4523 12.95% https://sibprom-nsk.ru/
3 3785 10.83% https://sumkispb.ru/
4 2929 8.38% https://mupapat.ru/
5 2582 7.39% https://crypo-union.ru
6 1474 4.22% https://ipregpro.ru/
7 1137 3.25% https://xn--mgasb-n51b.com
8 1132 3.24% https://xn--meg-cla.com
9 1124 3.22% https://xn--mg-8ma3631a.com
10 1089 3.12% https://xn--megsb-vcc.com
11 1074 3.07% https://xn--meg-sb-yoc.com
12 1072 3.07% https://xn--mgasb-6za.com
13 1051 3.01% https://xn--mga-sb-ph8b.com
14 1006 2.88% https://xn--meg-sb-yc8b.com
15 754 2.16% http://handymark.net/
16 442 1.27% https://www.google.com/search
17 352 1.01% http://forestgoblin.ru/
18 300 0.86% https://kupit-dzheneriki-v-moskve.ru/
19 242 0.69% https://sochi-park-gk.ru
20 158 0.45% https://bigshopsalelive.ru/
21 152 0.44% https://zaim-zaem.ru/
22 77 0.22% http://handymark.net
23 74 0.21% https://sochihomesales.ru
24 51 0.15% www.google.com
25 38 0.11% https://www.google.com/
26 33 0.09% http://handymark.net/instructions.html
27 31 0.09% http://handymark.net/favicon.ico
28 29 0.08% https://katalog-magazin.ru/
29 28 0.08% http://flora-sochi-zhk.ru
30 27 0.08% http://handymark.net/index.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 216 48.87% https://smegabat.ru/2023/09/самые-низкие-цены/
2 92 20.81% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 56 12.67% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
4 21 4.75% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 18 4.07% https://smegabat.ru/p=74
6 16 3.62% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 15 3.39% https://smegabat.ru/p=139
8 8 1.81% https://smegabat.ru

Top 15 of 114 Total User Agents
# Hits User Agent
1 31871 91.22% Netscape
2 12227 35.00% Mozilla/5.0 (Windows NT 10.0)
3 8855 25.34% Mozilla/5.0 (Windows NT 6.1)
4 7263 20.79% Mozilla/5.0 (Windows NT 6.3)
5 890 2.55% Mozilla/5.0 (Linux)
6 890 2.55% Mozilla/5.0 (Windows NT 6.2)
7 730 2.09% Mozilla/5.0 (iPhone)
8 623 1.78% Go-http-client/1.1
9 578 1.65% Mozilla/5.0 (Macintosh)
10 503 1.44% Microsoft Internet Explorer
11 447 1.28% MSIE 6.0 (.NET CLR 1.1.4322)
12 389 1.11% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 237 0.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 215 0.62% Mozilla/5.0 (X11)
15 168 0.48% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 34626 99.11% 31056 100.80% 2771283 99.89% Unresolved/Unknown
2 245 0.70% 159 0.52% 1589 0.06% Commercial (com)
3 22 0.06% 22 0.07% 199 0.01% Libya
4 19 0.05% 11 0.04% 589 0.02% Network (net)
5 8 0.02% 0 0.00% 14 0.00% Czech Republic
6 5 0.01% 2 0.01% 198 0.01% Russian Federation
7 3 0.01% 1 0.00% 17 0.00% Germany
8 2 0.01% 2 0.01% 221 0.01% Greece
9 2 0.01% 2 0.01% 14 0.00% Norway
10 1 0.00% 1 0.00% 7 0.00% Brazil
11 1 0.00% 1 0.00% 91 0.00% Colombia
12 1 0.00% 1 0.00% 92 0.00% Ecuador
13 1 0.00% 0 0.00% 5 0.00% Indonesia
14 1 0.00% 0 0.00% 5 0.00% Poland
15 1 0.00% 1 0.00% 92 0.00% Ukraine


Generated by Webalizer Version 2.23