Usage Statistics for www.handymark.net

Summary Period: July 2021
Generated 01-Aug-2021 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 26890
Total Files 25044
Total Pages 21472
Total Visits 6313
Total KBytes 620839
Total Unique Sites 2258
Total Unique URLs 96
Total Unique Referrers 155
Total Unique User Agents 378
. Avg Max
Hits per Hour 36 425
Hits per Day 867 2104
Files per Day 807 2053
Pages per Day 692 1726
Sites per Day 72 485
Visits per Day 203 928
KBytes per Day 20027 126240
Hits by Response Code
Code 200 - OK 93.13% 25044
Code 206 - Partial Content 0.03% 9
Code 304 - Not Modified 0.44% 119
Code 403 - Forbidden 0.07% 19
Code 404 - Not Found 6.32% 1699

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 875 3.25% 769 3.07% 745 3.47% 418 6.62% 195 8.64% 7331 1.18%
2 1447 5.38% 1351 5.39% 1179 5.49% 187 2.96% 201 8.90% 11893 1.92%
3 343 1.28% 266 1.06% 226 1.05% 81 1.28% 65 2.88% 3960 0.64%
4 321 1.19% 269 1.07% 199 0.93% 91 1.44% 77 3.41% 4168 0.67%
5 685 2.55% 633 2.53% 373 1.74% 107 1.69% 172 7.62% 9140 1.47%
6 581 2.16% 538 2.15% 395 1.84% 117 1.85% 77 3.41% 5373 0.87%
7 445 1.65% 401 1.60% 363 1.69% 95 1.50% 62 2.75% 3704 0.60%
8 523 1.94% 464 1.85% 289 1.35% 105 1.66% 69 3.06% 4412 0.71%
9 193 0.72% 174 0.69% 154 0.72% 58 0.92% 41 1.82% 1611 0.26%
10 412 1.53% 370 1.48% 357 1.66% 65 1.03% 50 2.21% 4508 0.73%
11 667 2.48% 589 2.35% 489 2.28% 97 1.54% 75 3.32% 6716 1.08%
12 754 2.80% 711 2.84% 688 3.20% 292 4.63% 235 10.41% 27561 4.44%
13 778 2.89% 734 2.93% 655 3.05% 212 3.36% 229 10.14% 26452 4.26%
14 910 3.38% 817 3.26% 736 3.43% 265 4.20% 234 10.36% 25369 4.09%
15 871 3.24% 795 3.17% 517 2.41% 98 1.55% 77 3.41% 8536 1.37%
16 1100 4.09% 1042 4.16% 1036 4.82% 490 7.76% 387 17.14% 64635 10.41%
17 1693 6.30% 1649 6.58% 1533 7.14% 717 11.36% 479 21.21% 105697 17.02%
18 2104 7.82% 2053 8.20% 1726 8.04% 928 14.70% 485 21.48% 126240 20.33%
19 871 3.24% 808 3.23% 587 2.73% 109 1.73% 81 3.59% 8029 1.29%
20 1204 4.48% 1178 4.70% 984 4.58% 384 6.08% 298 13.20% 45590 7.34%
21 951 3.54% 911 3.64% 857 3.99% 121 1.92% 78 3.45% 11199 1.80%
22 980 3.64% 916 3.66% 856 3.99% 120 1.90% 85 3.76% 9342 1.50%
23 1237 4.60% 1199 4.79% 968 4.51% 108 1.71% 88 3.90% 13411 2.16%
24 1364 5.07% 1280 5.11% 1183 5.51% 264 4.18% 242 10.72% 31024 5.00%
25 1067 3.97% 1036 4.14% 936 4.36% 103 1.63% 57 2.52% 10755 1.73%
26 970 3.61% 920 3.67% 703 3.27% 131 2.08% 71 3.14% 9091 1.46%
27 1212 4.51% 1171 4.68% 1145 5.33% 188 2.98% 162 7.17% 11816 1.90%
28 695 2.58% 623 2.49% 506 2.36% 102 1.62% 94 4.16% 7414 1.19%
29 654 2.43% 630 2.52% 353 1.64% 109 1.73% 71 3.14% 6978 1.12%
30 534 1.99% 412 1.65% 418 1.95% 101 1.60% 71 3.14% 4886 0.79%
31 449 1.67% 335 1.34% 316 1.47% 84 1.33% 57 2.52% 3996 0.64%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1102 4.10% 32 1020 4.07% 32 1021 4.76% 1523 47207 7.60%
1 25 800 2.98% 23 731 2.92% 22 688 3.20% 290 8986 1.45%
2 35 1088 4.05% 34 1057 4.22% 33 1051 4.89% 1473 45654 7.35%
3 51 1581 5.88% 49 1521 6.07% 40 1266 5.90% 2149 66627 10.73%
4 28 879 3.27% 25 800 3.19% 24 770 3.59% 389 12070 1.94%
5 60 1863 6.93% 56 1752 7.00% 31 977 4.55% 1164 36076 5.81%
6 34 1073 3.99% 31 980 3.91% 26 810 3.77% 325 10065 1.62%
7 49 1522 5.66% 46 1450 5.79% 43 1333 6.21% 2167 67165 10.82%
8 33 1036 3.85% 31 981 3.92% 27 867 4.04% 429 13294 2.14%
9 32 1004 3.73% 28 889 3.55% 29 906 4.22% 506 15699 2.53%
10 38 1196 4.45% 36 1126 4.50% 30 959 4.47% 972 30122 4.85%
11 44 1364 5.07% 41 1297 5.18% 33 1025 4.77% 985 30523 4.92%
12 30 942 3.50% 28 869 3.47% 27 854 3.98% 398 12352 1.99%
13 42 1323 4.92% 41 1284 5.13% 37 1171 5.45% 1771 54914 8.85%
14 32 992 3.69% 30 935 3.73% 28 897 4.18% 924 28639 4.61%
15 38 1181 4.39% 36 1128 4.50% 22 698 3.25% 336 10428 1.68%
16 28 870 3.24% 25 789 3.15% 23 724 3.37% 261 8102 1.31%
17 33 1052 3.91% 31 978 3.91% 22 700 3.26% 345 10681 1.72%
18 30 937 3.48% 26 836 3.34% 23 737 3.43% 320 9925 1.60%
19 26 832 3.09% 24 750 2.99% 22 685 3.19% 274 8496 1.37%
20 26 827 3.08% 23 728 2.91% 21 670 3.12% 296 9181 1.48%
21 30 955 3.55% 27 865 3.45% 23 725 3.38% 305 9456 1.52%
22 44 1392 5.18% 41 1288 5.14% 35 1089 5.07% 1545 47896 7.71%
23 34 1079 4.01% 31 990 3.95% 27 849 3.95% 880 27282 4.39%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 12011 44.67% 117982 19.00% /stats/
2 4178 15.54% 28687 4.62% /
3 3838 14.27% 390901 62.96% /stats/usage_202107.html
4 261 0.97% 655 0.11% /handyMark.css
5 212 0.79% 23258 3.75% /stats/usage_202008.html
6 137 0.51% 740 0.12% /instructions.html
7 125 0.46% 529 0.09% /about.html
8 102 0.38% 741 0.12% /testimonial.html
9 100 0.37% 527 0.08% /buy.html
10 99 0.37% 355 0.06% /links.html
11 9 0.03% 42 0.01% /about
12 9 0.03% 924 0.15% /stats/usage_201703.html
13 9 0.03% 929 0.15% /stats/usage_202106.html
14 8 0.03% 36 0.01% /localstores.html
15 7 0.03% 0 0.00% /googleee80bd1ffab97b37.html
16 7 0.03% 693 0.11% /stats/usage_201702.html
17 7 0.03% 769 0.12% /stats/usage_201803.html
18 7 0.03% 791 0.13% /stats/usage_202104.html
19 5 0.02% 31 0.01% /instructions
20 5 0.02% 518 0.08% /stats/usage_201810.html
21 5 0.02% 23 0.00% /thankyou.html
22 4 0.01% 400 0.06% /stats/usage_201609.html
23 4 0.01% 306 0.05% /stats/usage_201610.html
24 4 0.01% 413 0.07% /stats/usage_201704.html
25 4 0.01% 413 0.07% /stats/usage_201707.html
26 4 0.01% 455 0.07% /stats/usage_201901.html
27 3 0.01% 311 0.05% /stats/usage_201711.html
28 3 0.01% 311 0.05% /stats/usage_201807.html
29 3 0.01% 319 0.05% /stats/usage_202011.html
30 3 0.01% 325 0.05% /stats/usage_202103.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 3838 14.27% 390901 62.96% /stats/usage_202107.html
2 12011 44.67% 117982 19.00% /stats/
3 4178 15.54% 28687 4.62% /
4 212 0.79% 23258 3.75% /stats/usage_202008.html
5 9 0.03% 929 0.15% /stats/usage_202106.html
6 9 0.03% 924 0.15% /stats/usage_201703.html
7 7 0.03% 791 0.13% /stats/usage_202104.html
8 7 0.03% 769 0.12% /stats/usage_201803.html
9 102 0.38% 741 0.12% /testimonial.html
10 137 0.51% 740 0.12% /instructions.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3838 14.27% 2719 44.04% /stats/usage_202107.html
2 4178 15.54% 2253 36.49% /
3 12011 44.67% 779 12.62% /stats/
4 212 0.79% 161 2.61% /stats/usage_202008.html
5 137 0.51% 46 0.75% /instructions.html
6 102 0.38% 41 0.66% /testimonial.html
7 125 0.46% 38 0.62% /about.html
8 99 0.37% 27 0.44% /links.html
9 100 0.37% 22 0.36% /buy.html
10 7 0.03% 6 0.10% /stats/usage_201803.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 3838 14.27% 2720 44.13% /stats/usage_202107.html
2 4178 15.54% 2195 35.62% /
3 12011 44.67% 771 12.51% /stats/
4 212 0.79% 161 2.61% /stats/usage_202008.html
5 125 0.46% 70 1.14% /about.html
6 137 0.51% 53 0.86% /instructions.html
7 100 0.37% 36 0.58% /buy.html
8 99 0.37% 31 0.50% /links.html
9 102 0.38% 29 0.47% /testimonial.html
10 9 0.03% 7 0.11% /stats/usage_202106.html

Top 30 of 2258 Total Sites
# Hits Files KBytes Visits Hostname
1 4528 16.84% 4528 18.08% 44488 7.17% 3 0.05% 213.166.70.60
2 4361 16.22% 4361 17.41% 42832 6.90% 16 0.25% 185.51.247.231
3 1034 3.85% 1034 4.13% 10159 1.64% 5 0.08% 62.171.139.237
4 851 3.16% 757 3.02% 6670 1.07% 20 0.32% 46.119.77.171
5 370 1.38% 370 1.48% 3635 0.59% 12 0.19% 75.119.133.125
6 280 1.04% 280 1.12% 1968 0.32% 97 1.54% 123.183.224.20
7 253 0.94% 253 1.01% 1778 0.29% 177 2.80% sogouspider-123-183-224-20.crawl.sogou.com
8 244 0.91% 242 0.97% 1692 0.27% 1 0.02% 40.76.173.151
9 244 0.91% 242 0.97% 1692 0.27% 1 0.02% 50.16.241.113
10 229 0.85% 229 0.91% 1610 0.26% 179 2.84% 123.183.224.18
11 224 0.83% 224 0.89% 1575 0.25% 152 2.41% sogouspider-123-183-224-18.crawl.sogou.com
12 213 0.79% 213 0.85% 2093 0.34% 1 0.02% 178.158.68.131
13 207 0.77% 207 0.83% 2033 0.33% 1 0.02% 89.179.104.242
14 196 0.73% 196 0.78% 1378 0.22% 54 0.86% sogouspider-123-183-224-19.crawl.sogou.com
15 184 0.68% 184 0.73% 1808 0.29% 19 0.30% vmi575315.contaboserver.net
16 157 0.58% 157 0.63% 1366 0.22% 2 0.03% rate-limited-proxy-66-249-90-107.google.com
17 147 0.55% 80 0.32% 6585 1.06% 64 1.01% 216.244.66.241
18 116 0.43% 116 0.46% 1067 0.17% 2 0.03% rate-limited-proxy-66-249-92-193.google.com
19 110 0.41% 55 0.22% 650 0.10% 48 0.76% 40.88.21.235
20 99 0.37% 99 0.40% 973 0.16% 1 0.02% 178.158.65.43
21 88 0.33% 71 0.28% 640 0.10% 1 0.02% 213.146.232.35.bc.googleusercontent.com
22 86 0.32% 86 0.34% 784 0.13% 2 0.03% 209.85.238.119
23 86 0.32% 86 0.34% 639 0.10% 1 0.02% 49.12.125.133
24 80 0.30% 80 0.32% 747 0.12% 1 0.02% rate-limited-proxy-209-85-238-119.google.com
25 79 0.29% 79 0.32% 555 0.09% 8 0.13% sogouspider-123-183-224-21.crawl.sogou.com
26 78 0.29% 78 0.31% 766 0.12% 1 0.02% 178.158.12.12
27 75 0.28% 3 0.01% 365 0.06% 1 0.02% 152.32.239.174
28 75 0.28% 75 0.30% 1036 0.17% 65 1.03% 69.61.200.104
29 72 0.27% 72 0.29% 1107 0.18% 64 1.01% 24.249.199.14
30 71 0.26% 71 0.28% 720 0.12% 1 0.02% rate-limited-proxy-209-85-238-97.google.com

Top 10 of 2258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4528 16.84% 4528 18.08% 44488 7.17% 3 0.05% 213.166.70.60
2 4361 16.22% 4361 17.41% 42832 6.90% 16 0.25% 185.51.247.231
3 1034 3.85% 1034 4.13% 10159 1.64% 5 0.08% 62.171.139.237
4 851 3.16% 757 3.02% 6670 1.07% 20 0.32% 46.119.77.171
5 147 0.55% 80 0.32% 6585 1.06% 64 1.01% 216.244.66.241
6 370 1.38% 370 1.48% 3635 0.59% 12 0.19% 75.119.133.125
7 30 0.11% 29 0.12% 2595 0.42% 1 0.02% linux02.mj12bot.com
8 21 0.08% 21 0.08% 2158 0.35% 10 0.16% 193.23.253.214
9 21 0.08% 21 0.08% 2143 0.35% 10 0.16% 45.130.128.138
10 213 0.79% 213 0.85% 2093 0.34% 1 0.02% 178.158.68.131

Top 30 of 155 Total Referrers
# Hits Referrer
1 4875 18.13% - (Direct Request)
2 4477 16.65% https://true2mushrooms.com
3 2049 7.62% https://hydraruxzpnew4af.com
4 1706 6.34% http://handymark.net/
5 1026 3.82% https://onliner.com.ua/
6 1010 3.76% https://xn--hdraruxzpnew4af-n35h.com
7 597 2.22% https://www.iarena.bg
8 558 2.08% https://hydraruzxnew4af.com
9 438 1.63% https://poollife.ru
10 306 1.14% https://h
11 220 0.82% https://seoconsult.bg
12 205 0.76% http://harenoma.jp
13 205 0.76% http://tabistorage.com
14 204 0.76% http://89freakz.com
15 204 0.76% http://exchanger.jp
16 204 0.76% http://kaldaranempire.com
17 203 0.75% http://beaverment.com
18 203 0.75% http://faradayresearch.com
19 203 0.75% http://or-project.com
20 203 0.75% http://ptesuccessorigin.com.au
21 203 0.75% http://tiendaproducs.ar
22 202 0.75% http://aphasia-records.com
23 202 0.75% http://faradayresearch.co.uk
24 202 0.75% http://hechocon.com.ar
25 202 0.75% http://paratrixa.gr
26 202 0.75% http://producs.ar
27 202 0.75% http://sleekdsn.com
28 202 0.75% http://turntupradio.com
29 192 0.71% http://jcaartigosdepesca.com.br
30 192 0.71% https://teviapartments.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 28 100.00% semalt

Top 15 of 378 Total User Agents
# Hits User Agent
1 18425 68.52% Netscape
2 7271 27.04% Mozilla/5.0 (Windows NT 10.0)
3 4434 16.49% Mozilla/5.0 (Windows NT 6.1)
4 4107 15.27% Microsoft Internet Explorer
5 3833 14.25% MSIE 6.0 (SV1)
6 2355 8.76% Mozilla/5.0 (Windows NT 6.3)
7 1846 6.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 1115 4.15% Mozilla/5.0 (Macintosh)
9 877 3.26% Mozilla/5.0 (Linux)
10 602 2.24% Mozilla/5.0 (Windows NT 6.2)
11 549 2.04% Mozilla/5.0 (X11)
12 536 1.99% Mozilla/5.0 (iPhone)
13 488 1.81% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
14 477 1.77% Mozilla/5.0 (Windows)
15 353 1.31% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for July 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 23985 89.20% 22506 89.87% 592955 95.51% Unresolved/Unknown
2 2456 9.13% 2138 8.54% 22357 3.60% Commercial (com)
3 407 1.51% 391 1.56% 5137 0.83% Network (net)
4 12 0.04% 9 0.04% 275 0.04% Germany
5 11 0.04% 0 0.00% 24 0.00% Czech Republic
6 7 0.03% 1 0.00% 12 0.00% European Union
7 3 0.01% 1 0.00% 17 0.00% Russian Federation
8 2 0.01% 1 0.00% 15 0.00% Non-Profit (org)
9 2 0.01% 2 0.01% 10 0.00% China
10 2 0.01% 2 0.01% 14 0.00% Netherlands
11 1 0.00% 1 0.00% 10 0.00% Ecuador
12 1 0.00% 1 0.00% 10 0.00% France
13 1 0.00% 0 0.00% 5 0.00% Indonesia


Generated by Webalizer Version 2.23