Usage Statistics for www.handymark.net

Summary Period: April 2024
Generated 01-May-2024 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1532
Total Files 1047
Total Pages 609
Total Visits 355
Total KBytes 11257
Total Unique Sites 382
Total Unique URLs 47
Total Unique Referrers 46
Total Unique User Agents 54
. Avg Max
Hits per Hour 9 65
Hits per Day 218 380
Files per Day 149 253
Pages per Day 87 120
Sites per Day 54 79
Visits per Day 50 62
KBytes per Day 1608 2283
Hits by Response Code
Code 200 - OK 68.34% 1047
Code 206 - Partial Content 6.98% 107
Code 304 - Not Modified 1.83% 28
Code 400 - Bad Request 0.85% 13
Code 403 - Forbidden 0.52% 8
Code 404 - Not Found 21.48% 329

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
24 103 6.72% 48 4.58% 59 9.69% 25 7.04% 28 7.33% 686 6.09%
25 218 14.23% 177 16.91% 73 11.99% 52 14.65% 54 14.14% 2271 20.17%
26 158 10.31% 123 11.75% 82 13.46% 62 17.46% 64 16.75% 1131 10.05%
27 198 12.92% 135 12.89% 75 12.32% 55 15.49% 55 14.40% 1825 16.21%
28 261 17.04% 185 17.67% 89 14.61% 45 12.68% 70 18.32% 1961 17.42%
29 380 24.80% 253 24.16% 120 19.70% 58 16.34% 79 20.68% 2283 20.28%
30 214 13.97% 126 12.03% 111 18.23% 58 16.34% 75 19.63% 1102 9.79%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 42 2.74% 4 32 3.06% 1 10 1.64% 45 314 2.79%
1 5 35 2.28% 2 16 1.53% 3 26 4.27% 36 253 2.25%
2 4 32 2.09% 4 28 2.67% 0 4 0.66% 36 249 2.21%
3 7 52 3.39% 3 23 2.20% 4 28 4.60% 40 278 2.47%
4 6 48 3.13% 4 33 3.15% 2 15 2.46% 43 301 2.67%
5 6 42 2.74% 2 14 1.34% 3 25 4.11% 27 186 1.65%
6 13 93 6.07% 9 64 6.11% 3 25 4.11% 124 868 7.71%
7 6 48 3.13% 6 42 4.01% 2 19 3.12% 63 442 3.93%
8 3 21 1.37% 1 9 0.86% 2 16 2.63% 27 186 1.66%
9 24 172 11.23% 23 165 15.76% 3 25 4.11% 236 1652 14.68%
10 4 28 1.83% 2 18 1.72% 2 19 3.12% 41 287 2.55%
11 5 35 2.28% 1 10 0.96% 3 22 3.61% 18 127 1.13%
12 11 77 5.03% 8 56 5.35% 4 28 4.60% 62 431 3.83%
13 7 52 3.39% 5 36 3.44% 3 23 3.78% 33 230 2.04%
14 5 41 2.68% 2 19 1.81% 4 29 4.76% 28 193 1.71%
15 7 51 3.33% 5 39 3.72% 2 16 2.63% 50 347 3.09%
16 13 95 6.20% 5 37 3.53% 8 60 9.85% 88 617 5.48%
17 11 79 5.16% 8 60 5.73% 3 21 3.45% 91 639 5.68%
18 10 76 4.96% 8 56 5.35% 4 30 4.93% 63 438 3.89%
19 24 173 11.29% 21 147 14.04% 6 43 7.06% 214 1499 13.32%
20 6 44 2.87% 3 27 2.58% 3 26 4.27% 42 296 2.63%
21 4 33 2.15% 2 19 1.81% 2 20 3.28% 29 201 1.78%
22 13 95 6.20% 7 55 5.25% 7 49 8.05% 113 794 7.06%
23 9 68 4.44% 6 42 4.01% 4 30 4.93% 61 429 3.81%

Top 22 of 47 Total URLs
# Hits KBytes URL
1 364 23.76% 1722 15.30% /
2 61 3.98% 153 1.36% /handyMark.css
3 20 1.31% 89 0.79% /about.html
4 19 1.24% 113 1.00% /instructions.html
5 14 0.91% 78 0.69% /buy.html
6 13 0.85% 97 0.86% /testimonial.html
7 11 0.72% 747 6.63% /stats/usage_202404.html
8 9 0.59% 31 0.27% /links.html
9 7 0.46% 775 6.88% /stats/usage_202308.html
10 5 0.33% 31 0.28% /instructions
11 3 0.20% 0 0.00% /stats/usage_201906.html
12 3 0.20% 0 0.00% /stats/usage_202212.html
13 3 0.20% 0 0.00% /stats/usage_202301.html
14 3 0.20% 0 0.00% /stats/usage_202303.html
15 3 0.20% 14 0.12% /thankyou.html
16 2 0.13% 9 0.08% /about
17 2 0.13% 0 0.00% /stats/usage_202311.html
18 1 0.07% 0 0.00% /googleee80bd1ffab97b37.html
19 1 0.07% 10 0.09% /stats/
20 1 0.07% 0 0.00% /stats/usage_202210.html
21 1 0.07% 113 1.00% /stats/usage_202306.html
22 1 0.07% 113 1.00% /stats/usage_202310.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 364 23.76% 1722 15.30% /
2 7 0.46% 775 6.88% /stats/usage_202308.html
3 11 0.72% 747 6.63% /stats/usage_202404.html
4 61 3.98% 153 1.36% /handyMark.css
5 19 1.24% 113 1.00% /instructions.html
6 1 0.07% 113 1.00% /stats/usage_202306.html
7 1 0.07% 113 1.00% /stats/usage_202310.html
8 13 0.85% 97 0.86% /testimonial.html
9 20 1.31% 89 0.79% /about.html
10 14 0.91% 78 0.69% /buy.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 364 23.76% 247 72.86% /
2 20 1.31% 16 4.72% /about.html
3 19 1.24% 14 4.13% /instructions.html
4 14 0.91% 10 2.95% /buy.html
5 13 0.85% 8 2.36% /testimonial.html
6 7 0.46% 7 2.06% /stats/usage_202308.html
7 9 0.59% 6 1.77% /links.html
8 11 0.72% 5 1.47% /stats/usage_202404.html
9 5 0.33% 4 1.18% /instructions
10 3 0.20% 3 0.88% /stats/usage_202301.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 364 23.76% 238 71.47% /
2 20 1.31% 16 4.80% /about.html
3 19 1.24% 14 4.20% /instructions.html
4 13 0.85% 11 3.30% /testimonial.html
5 14 0.91% 8 2.40% /buy.html
6 7 0.46% 7 2.10% /stats/usage_202308.html
7 9 0.59% 6 1.80% /links.html
8 5 0.33% 5 1.50% /instructions
9 11 0.72% 5 1.50% /stats/usage_202404.html
10 3 0.20% 3 0.90% /stats/usage_201906.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 107 6.98% 107 10.22% 0 0.00% 17 4.79% 91.225.160.211
2 69 4.50% 65 6.21% 478 4.24% 2 0.56% 72.36.56.38
3 68 4.44% 4 0.38% 334 2.97% 4 1.13% 45.80.158.89
4 62 4.05% 61 5.83% 369 3.28% 1 0.28% 40.76.173.151
5 46 3.00% 44 4.20% 407 3.61% 1 0.28% 198.37.223.196
6 46 3.00% 46 4.39% 411 3.65% 2 0.56% 64.44.131.95
7 40 2.61% 6 0.57% 205 1.82% 2 0.56% 91.92.255.116
8 29 1.89% 29 2.77% 245 2.17% 1 0.28% 50.71.203.188
9 28 1.83% 27 2.58% 263 2.33% 2 0.56% 71.56.138.28
10 25 1.63% 24 2.29% 215 1.91% 1 0.28% 70.172.176.67
11 24 1.57% 23 2.20% 206 1.83% 1 0.28% 136.226.52.202
12 23 1.50% 22 2.10% 203 1.81% 1 0.28% 104.129.198.224
13 23 1.50% 22 2.10% 203 1.81% 1 0.28% 104.55.76.172
14 23 1.50% 22 2.10% 203 1.81% 1 0.28% 107.2.77.52
15 23 1.50% 22 2.10% 203 1.81% 1 0.28% 212.124.156.54
16 23 1.50% 22 2.10% 203 1.81% 1 0.28% 52.229.50.174
17 23 1.50% 22 2.10% 203 1.81% 1 0.28% 72.133.130.89
18 23 1.50% 22 2.10% 203 1.81% 1 0.28% 73.37.146.253
19 23 1.50% 22 2.10% 203 1.81% 1 0.28% 75.3.202.67
20 22 1.44% 22 2.10% 199 1.76% 1 0.28% 199.127.56.236
21 22 1.44% 22 2.10% 199 1.76% 1 0.28% 73.216.150.173
22 21 1.37% 21 2.01% 197 1.75% 1 0.28% 207.11.71.167
23 20 1.31% 19 1.81% 118 1.05% 1 0.28% 107.122.93.79
24 20 1.31% 19 1.81% 118 1.05% 1 0.28% 172.225.216.76
25 20 1.31% 19 1.81% 118 1.05% 1 0.28% 98.97.12.183
26 19 1.24% 7 0.67% 142 1.26% 8 2.25% 66.249.66.196
27 18 1.17% 9 0.86% 106 0.94% 8 2.25% 40.88.21.235
28 16 1.04% 6 0.57% 53 0.47% 11 3.10% 66.249.66.197
29 15 0.98% 14 1.34% 84 0.75% 1 0.28% 98.249.59.156
30 14 0.91% 12 1.15% 79 0.70% 6 1.69% 35.196.145.179

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 4.50% 65 6.21% 478 4.24% 2 0.56% 72.36.56.38
2 46 3.00% 46 4.39% 411 3.65% 2 0.56% 64.44.131.95
3 46 3.00% 44 4.20% 407 3.61% 1 0.28% 198.37.223.196
4 62 4.05% 61 5.83% 369 3.28% 1 0.28% 40.76.173.151
5 68 4.44% 4 0.38% 334 2.97% 4 1.13% 45.80.158.89
6 3 0.20% 3 0.29% 332 2.95% 3 0.85% 184.75.221.195
7 3 0.20% 3 0.29% 332 2.95% 3 0.85% 213.152.176.135
8 28 1.83% 27 2.58% 263 2.33% 2 0.56% 71.56.138.28
9 29 1.89% 29 2.77% 245 2.17% 1 0.28% 50.71.203.188
10 25 1.63% 24 2.29% 215 1.91% 1 0.28% 70.172.176.67

Top 30 of 46 Total Referrers
# Hits Referrer
1 670 43.73% - (Direct Request)
2 106 6.92% http://handymark.net/
3 15 0.98% https://ppt.cc/f6ksZx
4 15 0.98% https://ppt.cc/frS4Sx
5 12 0.78% https://cyklokapron.xobor.de
6 10 0.65% http://liraglutide.xobor.de
7 10 0.65% http://strattera.xobor.de/t6f58703-atomoxetin-online-kaufen.html
8 10 0.65% https://abtreibungspille.xobor.de/t8f68345-cytotec-tabletten-in-ausland-bestellen.html
9 10 0.65% https://prednisolonaprednislon.brushd.com/about
10 8 0.52% https://www.google.com/
11 7 0.46% http://www.bitcoinwoke.com
12 6 0.39% http://handymark.net
13 6 0.39% https://beeshell.ru/
14 5 0.33% http://www.cenforce-d.de.rs
15 5 0.33% http://www.purchase-acular-eye-drops-cheaper.uk.au.ketorolac-tromethamine.brushd.com
16 5 0.33% https://all4webs.com/aprednislon/prednisolon.htm
17 5 0.33% https://liraglutide.xobor.de/
18 5 0.33% https://strattera.xobor.de/
19 3 0.20% http://handymark.net/about.html
20 3 0.20% http://handymark.net/buy.html
21 3 0.20% http://handymark.net/testimonial.html
22 3 0.20% http://www.handymark.net
23 3 0.20% https://okaland.ru/
24 2 0.13% http://handymark.net/index.html
25 2 0.13% http://www.ptdiab.pl/
26 2 0.13% https://www.google.com/url
27 1 0.07% handymark.net
28 1 0.07% http://handymark.net/apps.php
29 1 0.07% http://handymark.net/instructions.html
30 1 0.07% http://handymark.net/static.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.handymark.net/
2 1 50.00% http://www.handymark.net/instructions

Top 15 of 54 Total User Agents
# Hits User Agent
1 919 59.99% Netscape
2 365 23.83% Mozilla/5.0 (Windows NT 10.0)
3 177 11.55% Mozilla/5.0 (iPhone)
4 161 10.51% Mozilla/5.0 (Linux)
5 111 7.25% DotBot/1.2 (help@moz.com)
6 81 5.29% Mozilla/5.0 (Macintosh)
7 80 5.22% ClaudeBot/1.0 (+claudebot@anthropic.com)
8 71 4.63% Go-http-client/1.1
9 60 3.92% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
10 55 3.59% Mozilla/5.0 (X11)
11 49 3.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 36 2.35% Googlebot/2.1 (+http://www.google.com/bot.html)
13 30 1.96% Mozilla/5.0 (iPad)
14 26 1.70% ZoominfoBot (zoominfobot at zoominfo dot com)
15 23 1.50% Mozilla/5.0 (Windows NT 6.1)

Usage by Country for April 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1470 95.95% 1128 107.74% 10995 97.67% Unresolved/Unknown
2 43 2.81% 20 1.91% 222 1.97% Commercial (com)
3 10 0.65% 1 0.10% 0 0.00% St. Helena
4 4 0.26% 3 0.29% 19 0.17% Network (net)
5 4 0.26% 1 0.10% 14 0.13% Czech Republic
6 1 0.07% 1 0.10% 7 0.06% Germany


Generated by Webalizer Version 2.23