Usage Statistics for www.handymark.net

Summary Period: February 2022
Generated 01-Mar-2022 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 16320
Total Files 14767
Total Pages 10977
Total Visits 2271
Total KBytes 927213
Total Unique Sites 1606
Total Unique URLs 100
Total Unique Referrers 186
Total Unique User Agents 140
. Avg Max
Hits per Hour 24 184
Hits per Day 582 1785
Files per Day 527 1594
Pages per Day 392 1355
Sites per Day 57 182
Visits per Day 81 216
KBytes per Day 33115 136448
Hits by Response Code
Code 200 - OK 90.48% 14767
Code 206 - Partial Content 0.04% 6
Code 304 - Not Modified 0.64% 105
Code 403 - Forbidden 0.13% 21
Code 404 - Not Found 8.71% 1421

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 240 1.47% 213 1.44% 104 0.95% 75 3.30% 79 4.92% 1872 0.20%
2 214 1.31% 178 1.21% 109 0.99% 83 3.65% 82 5.11% 3041 0.33%
3 400 2.45% 340 2.30% 129 1.18% 99 4.36% 115 7.16% 3178 0.34%
4 161 0.99% 139 0.94% 58 0.53% 56 2.47% 60 3.74% 1445 0.16%
5 250 1.53% 209 1.42% 90 0.82% 74 3.26% 93 5.79% 2158 0.23%
6 256 1.57% 224 1.52% 95 0.87% 81 3.57% 78 4.86% 2391 0.26%
7 161 0.99% 130 0.88% 105 0.96% 69 3.04% 73 4.55% 1414 0.15%
8 259 1.59% 173 1.17% 160 1.46% 89 3.92% 94 5.85% 2354 0.25%
9 492 3.01% 449 3.04% 119 1.08% 89 3.92% 96 5.98% 4206 0.45%
10 316 1.94% 239 1.62% 148 1.35% 84 3.70% 76 4.73% 3052 0.33%
11 199 1.22% 168 1.14% 86 0.78% 74 3.26% 72 4.48% 3364 0.36%
12 316 1.94% 292 1.98% 99 0.90% 77 3.39% 80 4.98% 4041 0.44%
13 344 2.11% 263 1.78% 189 1.72% 75 3.30% 73 4.55% 10903 1.18%
14 288 1.76% 128 0.87% 212 1.93% 79 3.48% 78 4.86% 2714 0.29%
15 492 3.01% 459 3.11% 163 1.48% 115 5.06% 122 7.60% 5201 0.56%
16 479 2.94% 454 3.07% 271 2.47% 216 9.51% 182 11.33% 9532 1.03%
17 377 2.31% 346 2.34% 124 1.13% 86 3.79% 98 6.10% 3719 0.40%
18 347 2.13% 328 2.22% 63 0.57% 53 2.33% 54 3.36% 3867 0.42%
19 382 2.34% 331 2.24% 154 1.40% 75 3.30% 67 4.17% 11164 1.20%
20 352 2.16% 333 2.26% 284 2.59% 55 2.42% 51 3.18% 24271 2.62%
21 579 3.55% 504 3.41% 374 3.41% 67 2.95% 67 4.17% 30233 3.26%
22 701 4.30% 670 4.54% 454 4.14% 70 3.08% 77 4.79% 43531 4.69%
23 1398 8.57% 1356 9.18% 1331 12.13% 67 2.95% 63 3.92% 135376 14.60%
24 1565 9.59% 1527 10.34% 1347 12.27% 76 3.35% 65 4.05% 136448 14.72%
25 1671 10.24% 1594 10.79% 1312 11.95% 73 3.21% 74 4.61% 134624 14.52%
26 1351 8.28% 1317 8.92% 1257 11.45% 75 3.30% 60 3.74% 129959 14.02%
27 1785 10.94% 1564 10.59% 1355 12.34% 74 3.26% 73 4.55% 136228 14.69%
28 945 5.79% 839 5.68% 785 7.15% 69 3.04% 62 3.86% 76927 8.30%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 532 3.26% 16 475 3.22% 16 470 4.28% 1322 37025 3.99%
1 19 544 3.33% 17 501 3.39% 16 464 4.23% 1369 38346 4.14%
2 18 521 3.19% 17 496 3.36% 15 438 3.99% 1378 38576 4.16%
3 17 486 2.98% 16 454 3.07% 15 431 3.93% 1348 37733 4.07%
4 20 572 3.50% 18 526 3.56% 15 446 4.06% 1401 39237 4.23%
5 22 634 3.88% 19 546 3.70% 17 483 4.40% 1326 37115 4.00%
6 50 1417 8.68% 49 1375 9.31% 16 468 4.26% 1714 47982 5.17%
7 23 666 4.08% 21 591 4.00% 14 407 3.71% 1297 36305 3.92%
8 23 647 3.96% 19 548 3.71% 17 497 4.53% 1498 41940 4.52%
9 19 556 3.41% 18 517 3.50% 16 454 4.14% 1439 40299 4.35%
10 26 729 4.47% 24 687 4.65% 16 462 4.21% 1451 40625 4.38%
11 24 692 4.24% 22 633 4.29% 16 456 4.15% 1443 40396 4.36%
12 24 693 4.25% 22 637 4.31% 16 449 4.09% 1430 40036 4.32%
13 31 876 5.37% 24 693 4.69% 18 511 4.66% 1358 38032 4.10%
14 22 638 3.91% 21 595 4.03% 13 386 3.52% 1215 34021 3.67%
15 25 722 4.42% 22 634 4.29% 16 450 4.10% 1281 35880 3.87%
16 24 680 4.17% 22 627 4.25% 14 418 3.81% 1279 35803 3.86%
17 29 831 5.09% 25 709 4.80% 16 459 4.18% 1230 34449 3.72%
18 20 566 3.47% 18 515 3.49% 14 403 3.67% 1196 33499 3.61%
19 21 594 3.64% 18 515 3.49% 15 425 3.87% 1251 35021 3.78%
20 29 817 5.01% 25 723 4.90% 21 611 5.57% 1567 43868 4.73%
21 23 670 4.11% 22 618 4.19% 16 471 4.29% 1377 38553 4.16%
22 24 682 4.18% 22 633 4.29% 17 476 4.34% 1534 42946 4.63%
23 19 555 3.40% 18 519 3.51% 15 442 4.03% 1412 39527 4.26%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 7870 48.22% 839141 90.50% /stats/usage_202202.html
2 1894 11.61% 12976 1.40% /
3 260 1.59% 653 0.07% /handyMark.css
4 152 0.93% 878 0.09% /instructions.html
5 119 0.73% 510 0.06% /about.html
6 113 0.69% 12178 1.31% /stats/usage_202008.html
7 100 0.61% 719 0.08% /testimonial.html
8 99 0.61% 510 0.06% /buy.html
9 93 0.57% 343 0.04% /links.html
10 16 0.10% 64 0.01% /thankyou.html
11 10 0.06% 693 0.07% /stats/usage_201702.html
12 9 0.06% 27 0.00% /localstores.html
13 8 0.05% 623 0.07% /stats/usage_201711.html
14 7 0.04% 500 0.05% /stats/usage_201609.html
15 7 0.04% 510 0.05% /stats/usage_201610.html
16 7 0.04% 516 0.06% /stats/usage_201704.html
17 6 0.04% 411 0.04% /stats/usage_201703.html
18 6 0.04% 411 0.04% /stats/usage_201706.html
19 6 0.04% 413 0.04% /stats/usage_201707.html
20 6 0.04% 439 0.05% /stats/usage_201803.html
21 6 0.04% 435 0.05% /stats/usage_201806.html
22 6 0.04% 414 0.04% /stats/usage_201807.html
23 6 0.04% 435 0.05% /stats/usage_201809.html
24 6 0.04% 415 0.04% /stats/usage_201810.html
25 5 0.03% 23 0.00% /about
26 5 0.03% 0 0.00% /googleee80bd1ffab97b37.html
27 5 0.03% 19 0.00% /instructions
28 5 0.03% 49 0.01% /stats/
29 5 0.03% 341 0.04% /stats/usage_201901.html
30 5 0.03% 328 0.04% /stats/usage_202105.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 7870 48.22% 839141 90.50% /stats/usage_202202.html
2 1894 11.61% 12976 1.40% /
3 113 0.69% 12178 1.31% /stats/usage_202008.html
4 152 0.93% 878 0.09% /instructions.html
5 100 0.61% 719 0.08% /testimonial.html
6 10 0.06% 693 0.07% /stats/usage_201702.html
7 260 1.59% 653 0.07% /handyMark.css
8 8 0.05% 623 0.07% /stats/usage_201711.html
9 7 0.04% 516 0.06% /stats/usage_201704.html
10 99 0.61% 510 0.06% /buy.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1894 11.61% 1618 74.25% /
2 113 0.69% 103 4.73% /stats/usage_202008.html
3 7870 48.22% 101 4.64% /stats/usage_202202.html
4 152 0.93% 63 2.89% /instructions.html
5 119 0.73% 53 2.43% /about.html
6 100 0.61% 40 1.84% /testimonial.html
7 99 0.61% 25 1.15% /buy.html
8 93 0.57% 23 1.06% /links.html
9 16 0.10% 15 0.69% /thankyou.html
10 10 0.06% 8 0.37% /stats/usage_201702.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1894 11.61% 1564 71.94% /
2 113 0.69% 103 4.74% /stats/usage_202008.html
3 7870 48.22% 101 4.65% /stats/usage_202202.html
4 152 0.93% 76 3.50% /instructions.html
5 119 0.73% 65 2.99% /about.html
6 100 0.61% 39 1.79% /testimonial.html
7 99 0.61% 38 1.75% /buy.html
8 93 0.57% 36 1.66% /links.html
9 16 0.10% 14 0.64% /thankyou.html
10 10 0.06% 7 0.32% /stats/usage_201702.html

Top 30 of 1606 Total Sites
# Hits Files KBytes Visits Hostname
1 5966 36.56% 5966 40.40% 636306 68.63% 58 2.55% 185.206.214.42
2 1810 11.09% 1810 12.26% 193676 20.89% 19 0.84% vm1985900.51ssd.had.wf
3 209 1.28% 28 0.19% 1103 0.12% 1 0.04% 173.16.22.141
4 156 0.96% 156 1.06% 1423 0.15% 3 0.13% 66.249.90.107
5 110 0.67% 31 0.21% 2375 0.26% 3 0.13% 154.54.249.204
6 110 0.67% 110 0.74% 1014 0.11% 1 0.04% 66.249.87.143
7 106 0.65% 1 0.01% 0 0.00% 1 0.04% 119.3.173.24
8 96 0.59% 79 0.53% 759 0.08% 1 0.04% 35.192.120.20
9 94 0.58% 94 0.64% 837 0.09% 2 0.09% 209.85.238.87
10 94 0.58% 94 0.64% 838 0.09% 2 0.09% 66.249.87.213
11 76 0.47% 32 0.22% 399 0.04% 10 0.44% 157.90.209.81
12 76 0.47% 38 0.26% 449 0.05% 38 1.67% 40.88.21.235
13 76 0.47% 73 0.49% 645 0.07% 4 0.18% 99.232.128.46
14 74 0.45% 74 0.50% 7210 0.78% 5 0.22% 178.158.11.102
15 71 0.44% 63 0.43% 545 0.06% 2 0.09% 52.71.86.129
16 67 0.41% 66 0.45% 582 0.06% 4 0.18% 69.5.219.48
17 66 0.40% 66 0.45% 596 0.06% 2 0.09% 65.154.226.165
18 59 0.36% 59 0.40% 560 0.06% 1 0.04% 209.85.238.85
19 59 0.36% 59 0.40% 598 0.06% 1 0.04% rate-limited-proxy-209-85-238-85.google.com
20 56 0.34% 56 0.38% 495 0.05% 1 0.04% rate-limited-proxy-66-249-90-107.google.com
21 54 0.33% 53 0.36% 488 0.05% 2 0.09% 172.218.5.99
22 46 0.28% 46 0.31% 411 0.04% 2 0.09% 65.154.226.220
23 46 0.28% 45 0.30% 413 0.04% 2 0.09% 68.4.85.2
24 44 0.27% 44 0.30% 397 0.04% 1 0.04% 74.125.150.65
25 42 0.26% 42 0.28% 295 0.03% 42 1.85% 123.125.109.158
26 42 0.26% 6 0.04% 214 0.02% 2 0.09% 188.166.239.71
27 42 0.26% 42 0.28% 382 0.04% 0 0.00% rate-limited-proxy-72-14-199-180.google.com
28 38 0.23% 38 0.26% 378 0.04% 1 0.04% 207.102.138.19
29 37 0.23% 0 0.00% 177 0.02% 0 0.00% 174.243.114.64
30 37 0.23% 37 0.25% 377 0.04% 1 0.04% 72.14.199.177

Top 10 of 1606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5966 36.56% 5966 40.40% 636306 68.63% 58 2.55% 185.206.214.42
2 1810 11.09% 1810 12.26% 193676 20.89% 19 0.84% vm1985900.51ssd.had.wf
3 74 0.45% 74 0.50% 7210 0.78% 5 0.22% 178.158.11.102
4 110 0.67% 31 0.21% 2375 0.26% 3 0.13% 154.54.249.204
5 156 0.96% 156 1.06% 1423 0.15% 3 0.13% 66.249.90.107
6 11 0.07% 11 0.07% 1207 0.13% 8 0.35% 129.146.18.152
7 209 1.28% 28 0.19% 1103 0.12% 1 0.04% 173.16.22.141
8 110 0.67% 110 0.74% 1014 0.11% 1 0.04% 66.249.87.143
9 20 0.12% 18 0.12% 921 0.10% 18 0.79% 51.222.253.11
10 20 0.12% 17 0.12% 910 0.10% 17 0.75% 51.222.253.3

Top 30 of 186 Total Referrers
# Hits Referrer
1 3078 18.86% - (Direct Request)
2 1362 8.35% https://1fixprint.ru/
3 1211 7.42% http://handymark.net/
4 1010 6.19% https://printmaiki.ru/
5 1010 6.19% https://printstoris.ru/
6 1010 6.19% https://printvam.ru/
7 1008 6.18% https://alentaprint.ru/
8 1008 6.18% https://manystock.ru/
9 1008 6.18% https://printsbook.ru/
10 359 2.20% https://bistrodengi.ru/
11 191 1.17% https://ivermectin.buzz/
12 186 1.14% http://handymark.net/index.html
13 180 1.10% https://stromectol.us/
14 176 1.08% https://melissadfelix.com/
15 101 0.62% http://handymark.net/instructions.html
16 55 0.34% https://www.google.com/
17 42 0.26% http://handymark.net/favicon.ico
18 27 0.17% http://handymark.net
19 23 0.14% http://handymark.net/testimonial.html
20 17 0.10% http://c.globus-kino.ru
21 14 0.09% handymark.net
22 14 0.09% http://f.globus-kino.ru
23 14 0.09% http://g.globus-kino.ru
24 14 0.09% http://h.globus-kino.ru
25 12 0.07% https://www.google.com
26 11 0.07% https://credit.sumy.ua
27 11 0.07% https://duckduckgo.com/
28 10 0.06% http://handymark.net/robots.txt
29 10 0.06% http://www.baidu.com/link
30 10 0.06% http://www.handymark.net

Top 15 of 140 Total User Agents
# Hits User Agent
1 13949 85.47% Netscape
2 5344 32.75% Mozilla/5.0 (Windows NT 10.0)
3 3072 18.82% Mozilla/5.0 (Windows NT 6.1)
4 1519 9.31% Mozilla/5.0 (Windows NT 6.3)
5 1171 7.18% Mozilla/5.0 (Macintosh)
6 1068 6.54% Mozilla/5.0 (iPhone)
7 890 5.45% Mozilla/5.0 (Linux)
8 454 2.78% Mozilla/5.0 (Windows NT 6.2)
9 393 2.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 289 1.77% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 259 1.59% ZoominfoBot (zoominfobot at zoominfo dot com)
12 226 1.38% Mozilla/5.0 (X11)
13 169 1.04% Googlebot/2.1 (+http://www.google.com/bot.html)
14 110 0.67% Barkrowler/0.9 (+https://babbar.tech/crawler)
15 100 0.61% Microsoft Internet Explorer

Usage by Country for February 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 13914 85.26% 12503 84.67% 726175 78.32% Unresolved/Unknown
2 1810 11.09% 1810 12.26% 193676 20.89% Wallis and Futuna Islands
3 484 2.97% 371 2.51% 3980 0.43% Commercial (com)
4 67 0.41% 55 0.37% 3126 0.34% Network (net)
5 18 0.11% 17 0.12% 110 0.01% Germany
6 11 0.07% 9 0.06% 64 0.01% Non-Profit (org)
7 5 0.03% 1 0.01% 14 0.00% Czech Republic
8 4 0.02% 4 0.03% 28 0.00% Viet Nam
9 2 0.01% 0 0.00% 10 0.00% European Union
10 2 0.01% 1 0.01% 12 0.00% United Kingdom
11 1 0.01% 0 0.00% 5 0.00% Brazil
12 1 0.01% 1 0.01% 7 0.00% China
13 1 0.01% 1 0.01% 7 0.00% Japan


Generated by Webalizer Version 2.23