Usage Statistics for www.handymark.net

Summary Period: May 2020
Generated 24-May-2020 04:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 26050
Total Files 13208
Total Pages 13418
Total Visits 1520
Total KBytes 174623
Total Unique Sites 1302
Total Unique URLs 44
Total Unique Referrers 70
Total Unique User Agents 95
. Avg Max
Hits per Hour 47 376
Hits per Day 1132 1572
Files per Day 574 861
Pages per Day 583 835
Sites per Day 56 110
Visits per Day 66 94
KBytes per Day 7592 11142
Hits by Response Code
Code 200 - OK 50.70% 13208
Code 206 - Partial Content 0.04% 11
Code 304 - Not Modified 0.54% 141
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 48.71% 12689

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 932 3.58% 518 3.92% 427 3.18% 80 5.26% 69 5.30% 6586 3.77%
2 1206 4.63% 581 4.40% 652 4.86% 61 4.01% 65 4.99% 8048 4.61%
3 1147 4.40% 350 2.65% 835 6.22% 56 3.68% 83 6.37% 6635 3.80%
4 1351 5.19% 630 4.77% 761 5.67% 57 3.75% 69 5.30% 9197 5.27%
5 1105 4.24% 402 3.04% 742 5.53% 53 3.49% 71 5.45% 6677 3.82%
6 1158 4.45% 364 2.76% 823 6.13% 56 3.68% 70 5.38% 6531 3.74%
7 1572 6.03% 861 6.52% 763 5.69% 69 4.54% 110 8.45% 11142 6.38%
8 989 3.80% 288 2.18% 723 5.39% 46 3.03% 52 3.99% 5631 3.22%
9 1424 5.47% 633 4.79% 789 5.88% 77 5.07% 85 6.53% 9229 5.28%
10 653 2.51% 525 3.97% 128 0.95% 55 3.62% 61 4.69% 4996 2.86%
11 1425 5.47% 705 5.34% 743 5.54% 73 4.80% 87 6.68% 9432 5.40%
12 652 2.50% 410 3.10% 247 1.84% 60 3.95% 75 5.76% 4478 2.56%
13 1105 4.24% 535 4.05% 616 4.59% 51 3.36% 55 4.22% 7306 4.18%
14 931 3.57% 556 4.21% 360 2.68% 73 4.80% 77 5.91% 6715 3.85%
15 781 3.00% 586 4.44% 206 1.54% 90 5.92% 73 5.61% 5914 3.39%
16 953 3.66% 795 6.02% 208 1.55% 94 6.18% 81 6.22% 7665 4.39%
17 688 2.64% 508 3.85% 180 1.34% 81 5.33% 75 5.76% 5056 2.90%
18 1294 4.97% 700 5.30% 620 4.62% 70 4.61% 80 6.14% 8921 5.11%
19 1552 5.96% 856 6.48% 722 5.38% 76 5.00% 86 6.61% 10851 6.21%
20 1115 4.28% 447 3.38% 676 5.04% 48 3.16% 66 5.07% 7097 4.06%
21 1367 5.25% 645 4.88% 757 5.64% 67 4.41% 76 5.84% 8876 5.08%
22 1354 5.20% 686 5.19% 723 5.39% 75 4.93% 74 5.68% 9215 5.28%
23 1296 4.98% 627 4.75% 717 5.34% 68 4.47% 86 6.61% 8426 4.83%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 554 2.13% 4 113 0.86% 19 453 3.38% 132 3042 1.74%
1 26 612 2.35% 6 148 1.12% 20 462 3.44% 146 3365 1.93%
2 24 564 2.17% 4 101 0.76% 20 467 3.48% 130 2994 1.71%
3 28 648 2.49% 6 145 1.10% 22 515 3.84% 154 3544 2.03%
4 27 637 2.45% 7 164 1.24% 20 465 3.47% 160 3674 2.10%
5 31 731 2.81% 10 231 1.75% 24 564 4.20% 184 4226 2.42%
6 34 786 3.02% 10 234 1.77% 25 580 4.32% 193 4434 2.54%
7 41 943 3.62% 15 367 2.78% 26 605 4.51% 256 5880 3.37%
8 58 1334 5.12% 34 800 6.06% 25 580 4.32% 425 9783 5.60%
9 51 1189 4.56% 27 640 4.85% 25 582 4.34% 350 8050 4.61%
10 48 1121 4.30% 23 544 4.12% 26 599 4.46% 317 7280 4.17%
11 81 1882 7.22% 58 1349 10.21% 26 602 4.49% 637 14641 8.38%
12 49 1134 4.35% 23 548 4.15% 25 589 4.39% 325 7479 4.28%
13 66 1529 5.87% 40 923 6.99% 28 661 4.93% 454 10453 5.99%
14 75 1740 6.68% 51 1186 8.98% 24 552 4.11% 569 13078 7.49%
15 100 2304 8.84% 72 1659 12.56% 29 679 5.06% 751 17280 9.90%
16 68 1584 6.08% 46 1067 8.08% 27 624 4.65% 501 11525 6.60%
17 67 1556 5.97% 43 1008 7.63% 25 582 4.34% 500 11500 6.59%
18 46 1073 4.12% 21 498 3.77% 25 595 4.43% 302 6937 3.97%
19 37 872 3.35% 14 331 2.51% 25 591 4.40% 228 5235 3.00%
20 42 974 3.74% 18 419 3.17% 23 545 4.06% 273 6270 3.59%
21 32 755 2.90% 11 259 1.96% 22 520 3.88% 205 4724 2.70%
22 36 832 3.19% 11 262 1.98% 22 517 3.85% 219 5026 2.88%
23 30 696 2.67% 9 212 1.61% 21 489 3.64% 183 4203 2.41%

Top 12 of 44 Total URLs
# Hits KBytes URL
1 1465 5.62% 10117 5.79% /
2 639 2.45% 1601 0.92% /handyMark.css
3 190 0.73% 1178 0.67% /instructions.html
4 150 0.58% 702 0.40% /about.html
5 150 0.58% 813 0.47% /buy.html
6 140 0.54% 1016 0.58% /testimonial.html
7 127 0.49% 480 0.27% /links.html
8 9 0.03% 37 0.02% /thankyou.html
9 5 0.02% 9 0.01% /localstores.html
10 3 0.01% 0 0.00% /stats/usage_201702.html
11 1 0.00% 5 0.00% /about
12 1 0.00% 6 0.00% /instructions

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1465 5.62% 10117 5.79% /
2 639 2.45% 1601 0.92% /handyMark.css
3 190 0.73% 1178 0.67% /instructions.html
4 140 0.54% 1016 0.58% /testimonial.html
5 150 0.58% 813 0.47% /buy.html
6 150 0.58% 702 0.40% /about.html
7 127 0.49% 480 0.27% /links.html
8 9 0.03% 37 0.02% /thankyou.html
9 5 0.02% 9 0.01% /localstores.html
10 1 0.00% 6 0.00% /instructions

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1465 5.62% 1150 86.86% /
2 140 0.54% 52 3.93% /testimonial.html
3 190 0.73% 38 2.87% /instructions.html
4 150 0.58% 31 2.34% /about.html
5 150 0.58% 25 1.89% /buy.html
6 127 0.49% 11 0.83% /links.html
7 9 0.03% 9 0.68% /thankyou.html
8 5 0.02% 4 0.30% /localstores.html
9 3 0.01% 3 0.23% /stats/usage_201702.html
10 1 0.00% 1 0.08% /instructions

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1465 5.62% 1074 81.86% /
2 150 0.58% 73 5.56% /about.html
3 190 0.73% 65 4.95% /instructions.html
4 127 0.49% 30 2.29% /links.html
5 150 0.58% 28 2.13% /buy.html
6 140 0.54% 26 1.98% /testimonial.html
7 9 0.03% 9 0.69% /thankyou.html
8 5 0.02% 3 0.23% /localstores.html
9 3 0.01% 3 0.23% /stats/usage_201702.html
10 1 0.00% 1 0.08% /instructions

Top 30 of 1302 Total Sites
# Hits Files KBytes Visits Hostname
1 10854 41.67% 0 0.00% 51885 29.71% 102 6.71% 91.226.167.36
2 208 0.80% 208 1.57% 1940 1.11% 8 0.53% rate-limited-proxy-66-249-90-179.google.com
3 202 0.78% 202 1.53% 1924 1.10% 2 0.13% 66.249.89.21
4 199 0.76% 199 1.51% 1862 1.07% 3 0.20% rate-limited-proxy-72-14-199-21.google.com
5 165 0.63% 165 1.25% 1549 0.89% 4 0.26% 66.249.90.179
6 162 0.62% 162 1.23% 1441 0.83% 5 0.33% 72.14.199.21
7 155 0.60% 155 1.17% 1341 0.77% 6 0.39% rate-limited-proxy-66-249-87-244.google.com
8 136 0.52% 136 1.03% 1180 0.68% 3 0.20% rate-limited-proxy-66-249-89-21.google.com
9 131 0.50% 131 0.99% 1243 0.71% 8 0.53% 66.249.87.244
10 122 0.47% 121 0.92% 847 0.48% 1 0.07% 50.16.241.117
11 103 0.40% 30 0.23% 600 0.34% 1 0.07% 8.9.231.156
12 90 0.35% 89 0.67% 807 0.46% 4 0.26% 76.20.78.124
13 79 0.30% 45 0.34% 376 0.22% 3 0.20% 209.216.190.92
14 75 0.29% 73 0.55% 578 0.33% 4 0.26% 98.161.251.39
15 67 0.26% 66 0.50% 601 0.34% 2 0.13% 74.121.41.157
16 63 0.24% 9 0.07% 323 0.18% 3 0.20% 213.217.0.7
17 62 0.24% 6 0.05% 311 0.18% 2 0.13% 40.76.120.249
18 62 0.24% 0 0.00% 296 0.17% 0 0.00% 8.20.122.130
19 54 0.21% 47 0.36% 453 0.26% 3 0.20% 189.120.78.234
20 53 0.20% 52 0.39% 559 0.32% 4 0.26% 69.117.19.144
21 52 0.20% 50 0.38% 446 0.26% 2 0.13% 184.89.17.197
22 52 0.20% 50 0.38% 446 0.26% 2 0.13% 76.26.45.205
23 46 0.18% 44 0.33% 407 0.23% 2 0.13% 67.243.70.236
24 46 0.18% 44 0.33% 407 0.23% 2 0.13% 98.193.156.82
25 46 0.18% 44 0.33% 407 0.23% 2 0.13% 98.215.245.125
26 45 0.17% 44 0.33% 402 0.23% 2 0.13% 152.179.198.166
27 45 0.17% 44 0.33% 402 0.23% 1 0.07% 196.247.50.132
28 45 0.17% 44 0.33% 409 0.23% 2 0.13% 68.119.252.48
29 44 0.17% 4 0.03% 220 0.13% 4 0.26% 174.231.131.176
30 43 0.17% 42 0.32% 440 0.25% 2 0.13% 184.61.218.63

Top 10 of 1302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10854 41.67% 0 0.00% 51885 29.71% 102 6.71% 91.226.167.36
2 208 0.80% 208 1.57% 1940 1.11% 8 0.53% rate-limited-proxy-66-249-90-179.google.com
3 202 0.78% 202 1.53% 1924 1.10% 2 0.13% 66.249.89.21
4 199 0.76% 199 1.51% 1862 1.07% 3 0.20% rate-limited-proxy-72-14-199-21.google.com
5 165 0.63% 165 1.25% 1549 0.89% 4 0.26% 66.249.90.179
6 162 0.62% 162 1.23% 1441 0.83% 5 0.33% 72.14.199.21
7 155 0.60% 155 1.17% 1341 0.77% 6 0.39% rate-limited-proxy-66-249-87-244.google.com
8 131 0.50% 131 0.99% 1243 0.71% 8 0.53% 66.249.87.244
9 136 0.52% 136 1.03% 1180 0.68% 3 0.20% rate-limited-proxy-66-249-89-21.google.com
10 122 0.47% 121 0.92% 847 0.48% 1 0.07% 50.16.241.117

Top 30 of 70 Total Referrers
# Hits Referrer
1 5300 20.35% http://tedy.su
2 3527 13.54% http://smsgor.ru
3 3338 12.81% - (Direct Request)
4 2027 7.78% http://n1sms.ru
5 509 1.95% http://handymark.net/
6 88 0.34% https://www.youtube.com/
7 85 0.33% https://www.google.com/
8 65 0.25% http://anti-crisis-seo.com
9 45 0.17% http://www.handymark.net
10 40 0.15% http://handymark.net/instructions.html
11 33 0.13% http://handymark.net
12 15 0.06% https://www.bing.com/
13 12 0.05% http://www.baidu.com/
14 7 0.03% http://handymark.net/index.html
15 7 0.03% http://www.coin-chat.com
16 7 0.03% http://www.sogou.com/web
17 7 0.03% https://www.youtube.com/watch
18 6 0.02% http://handymark.net/about.html
19 6 0.02% http://varsitysystems.com
20 5 0.02% http://www.google.com/url
21 4 0.02% http:// www.handymark.net
22 4 0.02% https://cse.google.com/
23 3 0.01% Yahoo!
24 3 0.01% http://handymark.net/inc/md5.asp
25 3 0.01% http://www.google.com/
26 3 0.01% http://www.pinterest.com/pin/130252614195737499
27 3 0.01% https://duckduckgo.com/
28 2 0.01% http://handymark.net/config/AspCms_Config.asp
29 2 0.01% https://search.yahoo.com/
30 2 0.01% https://www.google.com

Top 15 of 95 Total User Agents
# Hits User Agent
1 23890 91.71% Netscape
2 7578 29.09% Mozilla/5.0 (Windows NT 10.0)
3 5444 20.90% Mozilla/5.0 (Windows NT 6.1)
4 3019 11.59% Mozilla/5.0 (Macintosh)
5 2773 10.64% Mozilla/5.0 (Linux)
6 1692 6.50% Mozilla/5.0 (Windows NT 6.3)
7 1691 6.49% Mozilla/5.0 (iPhone)
8 877 3.37% Mozilla/5.0 (iPad)
9 614 2.36% ZoominfoBot (zoominfobot at zoominfo dot com)
10 252 0.97% Mozilla/5.0 (X11)
11 227 0.87% Mozilla/5.0 (Windows NT 5.1)
12 217 0.83% Googlebot/2.1 (+http://www.google.com/bot.html)
13 216 0.83% Mozilla/5.0 (Windows NT 6.2)
14 122 0.47% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
15 110 0.42% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for May 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 23933 91.87% 11536 87.34% 158656 90.86% Unresolved/Unknown
2 1673 6.42% 1336 10.12% 12242 7.01% Commercial (com)
3 340 1.31% 265 2.01% 3003 1.72% Network (net)
4 27 0.10% 24 0.18% 164 0.09% Netherlands
5 23 0.09% 22 0.17% 204 0.12% Colombia
6 22 0.08% 22 0.17% 199 0.11% Libya
7 13 0.05% 1 0.01% 45 0.03% Czech Republic
8 8 0.03% 7 0.05% 48 0.03% Germany
9 4 0.02% 1 0.01% 17 0.01% European Union
10 3 0.01% 2 0.02% 19 0.01% Non-Profit (org)
11 3 0.01% 3 0.02% 22 0.01% Russian Federation
12 1 0.00% 0 0.00% 5 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23